<aside> ๐
Where the funnel actually breaks, the UTM structure to track it, attribution setup, and the live Install Tracker โ CTR and Install Rate calculate automatically from the raw counts you log.
</aside>
| Stage | What Typically Breaks Here |
|---|---|
| View | Video gets watch time but the bio isn't obvious about what the app is or why to tap through โ viewer watches but never visits the profile. |
| Profile Visit | Link-in-bio is buried, generic (a linktree with 6 unrelated links), or missing entirely. |
| Link Click | Broken or slow-loading redirect link, or the link lands on the wrong region's store page. |
| Store Page Landing | Store listing screenshots/description don't match what the video just showed, so the viewer bounces before installing. |
| Install | Long install time or an OS permission prompt interrupts the moment of intent and the app never gets opened. |
| First Open | Onboarding is longer or more confusing than the 15-second video implied, so the user drops before reaching value. |
| Platform | Account | Link Type | UTM Source | UTM Medium | UTM Campaign |
|---|---|---|---|---|---|
| TikTok | @budgetwithmia (Everyday User) | Bio link | tiktok | organic_creator | everyday_user_q3 |
| Reels | @mia_tips (Power-User/Tips) | Bio link | organic_creator | power_user_q3 | |
| Shorts | @miafoundthis (Founder/BTS) | Pinned comment | youtube | organic_creator | bts_q3 |
CTR and Install Rate are live formulas โ CTR = Link Clicks รท Views, Install Rate = Installs รท Link Clicks. Log the 4 raw counts per video and both recalculate automatically.
When install rate underperforms, change these in order โ don't jump straight to a new format: